INVADERS 55TH ANNIVERSARY MEETING BOOKING LIST
12 March 2024
Here is the first look at the the booking list for Saturday 15th June at Odsal Stadium, Bradford

YorStox alongside the Invaders Banger Team are proud to announce the first upload of the driver booking list for Saturday 15th June at Odsal Stadium, Bradford.
Reece and the team are blown away with the support, who would have thought that a bunch of lads from Kirby made a little team all them years ago and it would be become the longest running team in the sport. Then getting the support they have for this event 55 years later, the team are ever so greatful to everyone.
Driver Bookings are currently full, if you are booked and can no longer attend please contact Reece as there is a healthy reserve list ready to take your place.
Pre 80 'Unders' (110 Cars)
5 Carlos Perez | 113 Lee Waller | 323 Dean Kelly | 511 Dean Woods |
---|---|---|---|
10 James Eaton | 117 Daryl Gilshenan | 325 Keith Mcmahon | 514 Paul Woods |
13 Bobby Palin | 118 Jessie Gilshenan | 328 Mike Parry | 516 Glynn Hughes |
14 Stephen Clarke | 118 Tony Chapman | 335 Mark Davis | 517 Bradley Hughes |
15 Ryan Murphy | 123 Paul Manning | 346 Scott Saunders | 524 Paul Caine |
17 Shane Heath | 131 Peter Hamner | 348 Lewis Saunders | 537 Martin Brunson |
21 Jason Colbert | 137 Ben Edgington | 349 Lee Saunders | 538 Ian Lee |
22 Dave Sullivan | 141 Dan Steele | 353 Dan Buckley | 553 Luke Webb |
22 Ant George | 143 Paul O'connor | 361 James Goodman | 572 Paul Scully |
24 Patrick Hughes | 150 Dom Bailey | 363 Sam Trummer | 612 Craig Nichol |
27 Dale Hughes | 173 Stephen Reynolds | 366 Carl Stacey | 664 Danny Nutall |
32 Tyler Cope | 181 Jordan Cadman | 371 Sean Ryan | 673 Darren Fendley |
33 Wayne Burnham | 199 Carlos Sears | 388 Stevo Mcgrath | 678 Alex Ward |
33 Andrew George | 201 Brian Mullen | 389 Deano Mcgrath | 715 Wayne Carless |
34 Warren Burnham | 203 Josh Moldjord | 390 Ger O Beirne | 724 Mark Puddiphat |
41 Robbie Steele | 215 Douglas Linton | 397 Darren Linton | 749 Kyle Fidoe |
42 Greg Bunt | 218 Jack Chapman | 404 Bob Stringer | 800 Tom Hannah |
46 Sean Green | 221 Tom Martin | 410 Jake Calvert | 814 Mark Millen |
55 Smiggy | 224 James Burrows | 416 Aaron Clarke | 824 Ollie Millen |
69 Matt Randall | 241 Jack Steele | 431 Dean Steele | 825 Luke Preece |
83 Dave Thornley | 243 Jamie Millen | 437 Danny Sutton | 886 Andrew Topham |
84 Jack Ansell | 252 Gareth Griffiths | 440 Jake Stringer | 900 Nick Correia |
84 Robert John Meikleham | 252 John Wibberley | 473 Mark Nicholls | 917 John Millen |
96 Chris Randall | 267 Martin French | 476 Ross Coleman | 924 Matt Millen |
97 Tony Firth | 294 Lee Hughes | 499 Jordan Ellwood | 949 Tony Fidoe |
106 Ian Barton | 306 Andy Markham | 504 Karl Jones | 999 Dayle Linton |
107 Jack Barton | 310 John Nicholson | 506 Ed Blu | |
109 Leon Barton | 314 Neil Edgerton | 510 Reece Woods |

🚗 Car Parking Information – This Weekend 🚗 Please do not arrive before the advertised times – car parks will open 1 hour before turnstiles. Help us keep things running smoothly by working with our staff. 🔵 Stadium Car Park (Blue Badge Holders & 140 Club Members ONLY) • £5 per car (Blue Badge holders) • Opens 2pm Saturday | 10am Sunday • Cash only • No overnight parking • Abuse towards staff will not be tolerated – please be respectful. 🅿 Richard Dunns Car Park (General Public & Blue Badge Holders) • £5 per car • Opens 2pm Saturday | 10am Sunday • Cash & card accepted • 1.8m height restriction • No overnight parking 🚧 Street Parking Limited local street parking is available – please park respectfully and consider our neighbours. Thanks for your cooperation! 🙌 #MatchdayParking #RespectOurStaff #PlanAhead

This for some drivers is their first visit to Odsal Stadium, Bradford. We would like to clarify that cars must be built to ORCi 2025 Specifications. Please ensure your car meets this, if there are any discrepencies you will be asked to rectify your car and until this is done you will not race. The rules can be seen here https://irp.cdn-website.com/4def71cf/files/uploaded/2025_Junior_Bangers.pdf Please also remember a race receiver is required. If you can no longer make this event be sure to let us know there is still a healthy reserve list. We look forward to going racing this weekend

YorStox regret to announce that Sheffield on Saturday 2nd November has been cancelled due to unforeseen circumstances. There has been an alteration of formulas therefore appearing at Bradford on Saturday 2nd November. This event now features BriSCA F2, 1600cc Bangers, Lady Bangers, Reliant Robins AND and HUGE Firework Display. YorStox apologises to Heritage F2 and V8 Hotstox who no longer are appearing. For those who have purchased tickets please contact Tracey@YorStox.co.uk to organise your refund. Don’t forget tickets are on sale still for Bradford on Saturday 2nd November Firework Event! Thanks for all your understanding YorStox Management Team
Please note that all cars should be built to the current 2024 orci national banger rules. Roofplates and floor plates are compulsory,only the original steel bumper or a flat plate bumper can be used (3mmx100mm) with a maximum of 2 bolts securing it either side. Crush tubes can be used but can NOT interlock and must fall free when the bonnet is removed. Please check the current tyre rules for national bangers.